Frequenzen für FT8 und FT4 in der Region 1
FT8 | FT4 | |||
Band | Frequenz | Band | Frequenz | |
160 m | 1.840 Mhz | 160 m | ||
80 m | 3.573 Mhz | 80 m | 3.575 Mhz | |
60 m | 5.357 Mhz | 60 m | ||
40 m | 7.074 Mhz | 40 m | 7.0475 Mhz | |
30 m | 10.136 Mhz | 30 m | 10.140 Mhz | |
20 m | 14.074 Mhz | 20 m | 14.080 Mhz | |
17 m | 18.100 Mhz | 17 m | 18.104 Mhz | |
15 m | 21.074 Mhz | 15 m | 21.140 Mhz | |
12 m | 24.915 Mhz | 12 m | 24.919 Mhz | |
10 m | 28.074 Mhz | 10 m | 28.180 Mhz | |
6 m | 50.313 Mhz | 6 m | 50.318 Mhz | |
6 m | 50.323 Mhz* | |||
4 m | 70.100 Mhz | |||
4 m | 70.154 Mhz | |||
2 m | 144.174 Mhz | 2 m | 144.170 Mhz | |
70 cm | 432.174 Mhz | |||
70 cm | 432.500 Mhz |
* Interkontinentalbetrieb