SSTV (Slow Scan Television) FAX - Frequenzen
SSTV auf Kurzwelle | SSTV auf VHF/UHF/SHF |
3,730 ...... 3,740 MHz | 144,500 MHz |
7,040 ...... 7,045 MHz | 432,500 MHz |
14,225 ...... 14,235 MHz | 433,400 MHz |
21,335 ...... 21,345 MHz | 1296,500 MHz |
28,675 ...... 28,685 MHz |
FAX auf Kurzwelle | FAX auf VHF/UHF/SHF |
3,730 ..... 3,740 MHz | 144,700 MHz |
7,035 ..... 7,045 MHz | 432,700 MHz |
14,225 ..... 14,235 MHz | 433,700 MHz |
18,105 ..... 18,115 MHz | 1296,700 MHz |
21,335 ..... 21,345 MHz | |
24,925 ..... 24,935 MHz | |
28,675 ..... 28,685 MHz |